jul 08 - predictions for tonights draw (T)
| Long gap | 6.24.32.33.38.39.44 | |
| MC bias | 1.5.11.17.20.29.37.2.4.16.34.43.45 | |
| Lapse prob | 4.11.17.20.37 | |
| Chk num | 3.24.35.44 | |
| Pattern | 7 | |
| Teens | 10.23.28.31.35.42 | |
| Twenties | 07.14.27.36 | |
| All | 1.3.4.5.6.7.10.11.16.17.20.23.28.29.31.32.33.34.35.36.38.39.42.43.44.45 | |
| Result | 2.3.7.11.17.26.39 | |
| Green day | ||
| Analysis | ||
| 2 | x-Xx-Xx-Xx-x (2) | |
| 3 | Chk num | |
| 7 | Twenties + A-B-C (2) | |
| 11 | Lapse prob + m/c bias | |
| 17 | Lapse prob + m/c bias | |
| 26 | No pattern | |
| 39 | Long gap |
3.6.12.13.15.21.24.32.33.38.39.44
3.6.12.15.21.23.24.29.31.32.42.44
3.9.15.21.23.24.26.29.31.32.35.39
1.3.8.9.19.22.24.26.29.32.36.39
1.3.8.22.24.26.29.31.35.39.42.44
3.8.4.19. 23.26.31.35.38.40.44
3.4.14.19.26.27.29.35.38.40.44.45
my strike rate = 5/28 = 0.17
chknum strike = 3/28 = 0.10
